Skip to main content

Top 20 Lloyd's syndicates

Provided by BEST

Top 20 Lloyd's syndicates

2007
Rank

2006
Rank
AMB# Syndicate Rating Managing
Agent
GWP
(&000s)
Underwriting
Result**
Combined
ratio (%)
Loss
ration (%)
1 9 48339 2003 A s Catlin Underwriting Agencies 1,215,321 89,088 79.2 49.7
2 3 49219 4472 n/a Liberty Syndicate Management 1,045,182 –3,056 101.1 70.3
3 1 47731 33 A s Hiscox Syndicates 996,080 122,679 86.8 46.9
4 5 48363 2999 n/a QBE Underwriting 977,891 96,808 86.7 60.1
5 2 48337 2001 A+ s Amlin Underwriting 900,550 211,358 74.5 36.8
6 7 48946 2623 A s Beazley Furlonge 753,000 84,900 83.2 50.3
7 6 47972 510 A s R J Kiln & Co 677,539 56,668 90.9 49.9
8 8 48944 2987 n/a Brit Syndicates 646,602 84,949 83.2 51.1
9 10 47816 218 n/a Equity Syndicate Management 569,096 –5,830 98.6 69.1
10 11 48930 1414 A s Ascot Underwriting 538,219 113,836 66.9 30.3
11 12 48241 1084 A s Chaucer Syndicates 526,400 57,800 84.3 48.7
12 13 49218 4444 n/a Canopius Managing Agents 469,477 22,738 89.9 51.4
13 15 47906 386 n/a QBE Underwriting 436,060 79,775 78.1 42.7
14 16 48354 2488 n/a Ace Underwriting Agencies 393,420 37,998 90.6 57.0
15 20 48364 3210 n/a Mitsui Sumitomo Insurance Underwriting 360,369 –51,383 116.5 92.5
16 17 48293 1183 n/a Talbot Underwriting 343,862 57,347 79.5 43.5
17 14 48935 2791 n/a Managing Agency Partners 342,199 85,982 77.4 38.3
18 22 48966 1200 n/a Heritage Managing Agency 325,300 33,600 87.0 46.8
19 19 47944 457 n/a Munich Re Underwriting 309,335 18,915 91.7 58.7
20 21 48304 5000 n/a Travelers Syndicate Management 294,871 31,896 86.7 44.5

* Rankings based on gross written premium for year ending 2007

**Underwriting result excludes investment income.
Ratings are as of 6 October 2008.

RATING MODIFIERS

Only users who have a paid subscription or are part of a corporate subscription are able to print or copy content.

To access these options, along with all other subscription benefits, please contact info@insuranceage.co.uk or view our subscription options here: https://subscriptions.insuranceage.co.uk/subscribe

You are currently unable to copy this content. Please contact info@insuranceage.co.uk to find out more.

The most significant pressures reshaping UK insurance broking in 2026

With the UK’s top insurance brokers facing shifting market conditions, there is no better time to reassess the commercial, regulatory, and technological pressures shaping the sector. PKF Littlejohn insurance partner Paul Goldwin and director Charles Drew consider the areas of focus and the importance of discipline to position firms for the year ahead.

Biba pitches industry wide fair value assessment templates

The British Insurance Brokers’ Association has targeted further regulatory rule simplification in its 2026 Manifesto, as it urged industry wide support of developing a fair value assessment template, and called on the government to deliver a new Financial Services Bill.

Most read articles loading...

You need to sign in to use this feature. If you don’t have an Insurance Age account, please register now.

Sign in
You are currently on corporate access.

To use this feature you will need an individual account. If you have one already please sign in.

Sign in.

Alternatively you can request an indvidual account here: