Provided by BEST
Untitled Document TOP 20 UK NON-LIFE INSURERS 2007...
| 2007 | 2006 | ||||
| Rank | Rank | AMB No | Company Name | Rating | Group name |
| 1 | 1 | 86250 | Aviva Intl Insurance** | A+ (1) | Aviva |
| 2 | 2 | 86257 | RSA | A- | RSA Insurance Group |
| 3 | 3 | 85250 | Norwich Union Insurance** | A+ | Aviva |
| 4 | 4 | 85203 | Axa Insurance** | NR-5 | Axa S.A. |
| 5 | 5 | 87708 | Zurich Insurance (UK Branch) | A (2) | Zurich Financial Services |
| 6 | 6 | 87416 | AIG UK** | A (3) | American Intl Group |
| 7 | 7 | 86485 | Ace European Group** | A+ | Ace |
| 8 | 8 | 84804 | Bupa Insurance | B+ pd | British United Provident Association |
| 9 | 9 | 87316 | Direct Line Insurance | A- pd | Royal Bank of Scotland Group |
| 10 | 11 | 86373 | Allianz Insurance | A+ | Allianz Societas Europaea |
| 11 | 12 | 87648 | UK Insurance | A- pd | Royal Bank of Scotland Group |
| 12 | 13 | 87274 | Churchill Insurance | B+ pd | Royal Bank of Scotland Group |
| 13 | 14 | 86160 | Great Lakes Reins (UK) | A+ | Munich Reinsurance Company |
| 14 | 17 | 86126 | QBE Insurance (Europe) | A | QBE Insurance Group |
| 15 | 16 | 87479 | NIG** | B+ pd | Royal Bank of Scotland Group |
| 16 | 18 | 85012 | NFU Mutual | A- pd | National Farmers Union |
| 17 | 21 | 87233 | Fortis UK** | B++pd | Fortis |
| 18 | 20 | 84806 | Aspen Insurance UK | A | Aspen Insurance Holdings |
| 19 | 22 | 87674 | XL Insurance | A | XL Capital Group |
| 20 | 19 | 87601 | St Andrews Insurance | B+ pd | HBOS |
Only users who have a paid subscription or are part of a corporate subscription are able to print or copy content.
To access these options, along with all other subscription benefits, please contact info@insuranceage.co.uk or view our subscription options here: https://subscriptions.insuranceage.co.uk/subscribe
You are currently unable to print this content. Please contact info@insuranceage.co.uk to find out more.
You are currently unable to copy this content. Please contact info@insuranceage.co.uk to find out more.
Copyright Infopro Digital Limited. All rights reserved.
As outlined in our terms and conditions, https://www.infopro-digital.com/terms-and-conditions/subscriptions/ (point 2.4), printing is limited to a single copy.
If you would like to purchase additional rights please email info@insuranceage.co.uk
Copyright Infopro Digital Limited. All rights reserved.
You may share this content using our article tools. As outlined in our terms and conditions, https://www.infopro-digital.com/terms-and-conditions/subscriptions/ (clause 2.4), an Authorised User may only make one copy of the materials for their own personal use. You must also comply with the restrictions in clause 2.5.
If you would like to purchase additional rights please email info@insuranceage.co.uk